<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rednod</title>
	<atom:link href="http://www.rednod.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rednod.com</link>
	<description>Startup accelerator helping companies anticipate markets, create great products, and communicate them simply.</description>
	<lastBuildDate>Tue, 13 Apr 2010 17:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How we do it: building a message map by Robyn Hatfield</title>
		<link>http://www.rednod.com/how-we-do-it-building-a-message-map/comment-page-1/#comment-2348</link>
		<dc:creator>Robyn Hatfield</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/?p=171#comment-2348</guid>
		<description>Thanks for the great article!  I love how you go through step by step.  I have always used the &#039;problem - solution - specific solution&#039; mentality.  But your approach really steps you through the entire process (and I love how you talk about &#039;the process.&#039;).

Thanks for the great info!

Robyn</description>
		<content:encoded><![CDATA[<p>Thanks for the great article!  I love how you go through step by step.  I have always used the &#8216;problem &#8211; solution &#8211; specific solution&#8217; mentality.  But your approach really steps you through the entire process (and I love how you talk about &#8216;the process.&#8217;).</p>
<p>Thanks for the great info!</p>
<p>Robyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How we do it: building a message map by Chris Hopf</title>
		<link>http://www.rednod.com/how-we-do-it-building-a-message-map/comment-page-1/#comment-2347</link>
		<dc:creator>Chris Hopf</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/?p=171#comment-2347</guid>
		<description>Excellent post and what a great resource for startup and existing businesses.  Often businesses believe their conversion challenges are due to their pricing and take the easy approach of lowering prices.  This can be, not only a very costly mistake, but is also almost always misguided.  Getting your messaging right, is one of the first steps to getting your pricing right.

Reminder:
It&#039;s not the price they don&#039;t like, but what they understand they are (or are not) getting for that price.  -  Chris Hopf, PricingWire

Twitter: @pricing</description>
		<content:encoded><![CDATA[<p>Excellent post and what a great resource for startup and existing businesses.  Often businesses believe their conversion challenges are due to their pricing and take the easy approach of lowering prices.  This can be, not only a very costly mistake, but is also almost always misguided.  Getting your messaging right, is one of the first steps to getting your pricing right.</p>
<p>Reminder:<br />
It&#8217;s not the price they don&#8217;t like, but what they understand they are (or are not) getting for that price.  &#8211;  Chris Hopf, PricingWire</p>
<p>Twitter: @pricing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t use 4by6.com: How not to handle customer support by G2</title>
		<link>http://www.rednod.com/dont-use-4by6com-how-not-to-handle-customer-support/comment-page-1/#comment-2340</link>
		<dc:creator>G2</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/index.php/2008/06/30/dont-use-4by6com-how-not-to-handle-customer-support/#comment-2340</guid>
		<description>Opposite story here: the communication &amp; service I experienced, as well as the product rec&#039;d was completely professional, timely and perfect. I&#039;ll definitely continue to use 4X6.</description>
		<content:encoded><![CDATA[<p>Opposite story here: the communication &amp; service I experienced, as well as the product rec&#8217;d was completely professional, timely and perfect. I&#8217;ll definitely continue to use 4X6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t use 4by6.com: How not to handle customer support by Janet</title>
		<link>http://www.rednod.com/dont-use-4by6com-how-not-to-handle-customer-support/comment-page-1/#comment-2337</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/index.php/2008/06/30/dont-use-4by6com-how-not-to-handle-customer-support/#comment-2337</guid>
		<description>I&#039;ve used them in the past, but it&#039;s never been easy or smooth. Today I struggled for an hour to get three postcards to upload into that weird proofing system of theirs. Called for help, but the phone in tech support rang and rang until it was cut off. Finally gave up and took my business elsewhere (printingcenterusa.com), which took ten minutes and cost $40 less for each 1000 cards I ordered. That&#039;s the last time 4by6.com will get any business from me.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used them in the past, but it&#8217;s never been easy or smooth. Today I struggled for an hour to get three postcards to upload into that weird proofing system of theirs. Called for help, but the phone in tech support rang and rang until it was cut off. Finally gave up and took my business elsewhere (printingcenterusa.com), which took ten minutes and cost $40 less for each 1000 cards I ordered. That&#8217;s the last time 4by6.com will get any business from me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The seatback rule for business documents by David Nault</title>
		<link>http://www.rednod.com/the-seatback-rule-for-business-documents/comment-page-1/#comment-2321</link>
		<dc:creator>David Nault</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/?p=157#comment-2321</guid>
		<description>A must for all start-up that try to say to much and put listeners or investors to sleep</description>
		<content:encoded><![CDATA[<p>A must for all start-up that try to say to much and put listeners or investors to sleep</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad product managers are like hairstylists by Nicole</title>
		<link>http://www.rednod.com/bad-product-managers-are-like-hairstylists/comment-page-1/#comment-2299</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/index.php/2009/01/15/bad-product-managers-are-like-hairstylists/#comment-2299</guid>
		<description>As a stylist I do not agree with the first statement at all. If you have to sit someone down and ask them about their jobs and hobbies you&#039;re going to spend a lot of your scheduled time to figure out how to mesh the two together. If their job and hobby hairstyle doesn&#039;t match with their face shape then tell me what I&#039;m supposed to do? &quot;How do you like it?&quot; is a good starting point for any stylist with a new client. One of the reasons a stylist asks how someone likes to wear their hair is simply to get a general idea. Do you just need a trim? Are you looking for a new style? Those are the questions we would also ask. More often than not, when you find a stylist that suits your needs/wants you normally don&#039;t want to have to change your style every time you need a haircut. Besides, the &quot;how do you like it&quot; question is usually a one-time question... Think things through.</description>
		<content:encoded><![CDATA[<p>As a stylist I do not agree with the first statement at all. If you have to sit someone down and ask them about their jobs and hobbies you&#8217;re going to spend a lot of your scheduled time to figure out how to mesh the two together. If their job and hobby hairstyle doesn&#8217;t match with their face shape then tell me what I&#8217;m supposed to do? &#8220;How do you like it?&#8221; is a good starting point for any stylist with a new client. One of the reasons a stylist asks how someone likes to wear their hair is simply to get a general idea. Do you just need a trim? Are you looking for a new style? Those are the questions we would also ask. More often than not, when you find a stylist that suits your needs/wants you normally don&#8217;t want to have to change your style every time you need a haircut. Besides, the &#8220;how do you like it&#8221; question is usually a one-time question&#8230; Think things through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Twitter for fundraising: Lessons learned from Beers for Canada by Watching Websites &#187; the battle between traditional &#38; interactive marketing is irrelevant when goals are properly defined</title>
		<link>http://www.rednod.com/using-twitter-for-fundraising-lessons-learned-from-beers-for-canada/comment-page-1/#comment-2298</link>
		<dc:creator>Watching Websites &#187; the battle between traditional &#38; interactive marketing is irrelevant when goals are properly defined</dc:creator>
		<pubDate>Tue, 15 Sep 2009 11:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/index.php/2009/07/07/using-twitter-for-fundraising-lessons-learned-from-beers-for-canada/#comment-2298</guid>
		<description>[...] hey, if the crap hits the fan &#8211; we can help  .  Oh, and check out Alistair&#8217;s post on rednod.com for great insight about a campaign he [...]</description>
		<content:encoded><![CDATA[<p>[...] hey, if the crap hits the fan &#8211; we can help  .  Oh, and check out Alistair&#8217;s post on rednod.com for great insight about a campaign he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes you unfollow someone? Six things stand out. by watching websites &#187; Twitter New User Survival Guide</title>
		<link>http://www.rednod.com/what-makes-you-unfollow-someone-six-things-stand-out/comment-page-1/#comment-2297</link>
		<dc:creator>watching websites &#187; Twitter New User Survival Guide</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/index.php/2009/01/14/what-makes-you-unfollow-someone-six-things-stand-out/#comment-2297</guid>
		<description>[...] is a synthesis of the excellent blog post by Alistair Croll found here.  You should read [...]</description>
		<content:encoded><![CDATA[<p>[...] is a synthesis of the excellent blog post by Alistair Croll found here.  You should read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Twitter for fundraising: Lessons learned from Beers for Canada by Tanya McGinnity</title>
		<link>http://www.rednod.com/using-twitter-for-fundraising-lessons-learned-from-beers-for-canada/comment-page-1/#comment-2268</link>
		<dc:creator>Tanya McGinnity</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/index.php/2009/07/07/using-twitter-for-fundraising-lessons-learned-from-beers-for-canada/#comment-2268</guid>
		<description>Thanks for this well-developed study which will be so valuable for anyone considering a quick and dirty fund raising campaign such as the Beers for Canada campaign. 

I&#039;m glad that you made mention to the differences between Twitter &amp; Facebook as tools as it&#039;s really shows the necessity of knowing the audience you are speaking to and the channels which will be most effective to communicate through. 

Having a more interactive element to the site showing recent comments/ tweets / donations would have been interesting and perhaps having a corporate element of inviting companies to buy their staff a beer for &#039;beer o&#039;clock&#039; would be another cool way of promoting the campaign. 

Having videos of the folks who donated with a beer/ pitcher in hand and speaking to their support of the campaign would also be cool. These kinds of mini-beer-fueled &#039;infomercials&#039; would add a personal face to the campaign (albeit a potentially drunk personal face!)

Overall great work to all those who launched this campaign! It was a creative and professionally executed way to get the word out about a very important program.</description>
		<content:encoded><![CDATA[<p>Thanks for this well-developed study which will be so valuable for anyone considering a quick and dirty fund raising campaign such as the Beers for Canada campaign. </p>
<p>I&#8217;m glad that you made mention to the differences between Twitter &amp; Facebook as tools as it&#8217;s really shows the necessity of knowing the audience you are speaking to and the channels which will be most effective to communicate through. </p>
<p>Having a more interactive element to the site showing recent comments/ tweets / donations would have been interesting and perhaps having a corporate element of inviting companies to buy their staff a beer for &#8216;beer o&#8217;clock&#8217; would be another cool way of promoting the campaign. </p>
<p>Having videos of the folks who donated with a beer/ pitcher in hand and speaking to their support of the campaign would also be cool. These kinds of mini-beer-fueled &#8216;infomercials&#8217; would add a personal face to the campaign (albeit a potentially drunk personal face!)</p>
<p>Overall great work to all those who launched this campaign! It was a creative and professionally executed way to get the word out about a very important program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad product managers are like hairstylists by Alistair Croll</title>
		<link>http://www.rednod.com/bad-product-managers-are-like-hairstylists/comment-page-1/#comment-180</link>
		<dc:creator>Alistair Croll</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/index.php/2009/01/15/bad-product-managers-are-like-hairstylists/#comment-180</guid>
		<description>@apenwarr Well put. Yes, this is about disruption; to continue the analogy, once you find a style that works, small, iterative improvements are what becomes important.

I guess this blog&#039;s focus (startup acceleration) sways my thinking away from the &quot;new, improved scent&quot; that consumer packaged goods companies slap on their shampoos each year ;-)

In many ways, it boils down to how the focus group is conducted. One interviewer might say, &quot;what should your clothes smell like?&quot; (dumb) while another says, &quot;what attributes would make you feel good about your clothes?&quot; and &quot;tell me about experience you associate with freshness or cleanliness?&quot; (smarter)</description>
		<content:encoded><![CDATA[<p>@apenwarr Well put. Yes, this is about disruption; to continue the analogy, once you find a style that works, small, iterative improvements are what becomes important.</p>
<p>I guess this blog&#8217;s focus (startup acceleration) sways my thinking away from the &#8220;new, improved scent&#8221; that consumer packaged goods companies slap on their shampoos each year <img src='http://www.rednod.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>In many ways, it boils down to how the focus group is conducted. One interviewer might say, &#8220;what should your clothes smell like?&#8221; (dumb) while another says, &#8220;what attributes would make you feel good about your clothes?&#8221; and &#8220;tell me about experience you associate with freshness or cleanliness?&#8221; (smarter)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
