<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The opposite of startup: Observations from a remarkable week in New York</title>
	<atom:link href="http://www.rednod.com/the-opposite-of-startup-observations-from-a-remarkable-week-in-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rednod.com/the-opposite-of-startup-observations-from-a-remarkable-week-in-new-york/</link>
	<description>Startup accelerator helping companies anticipate markets, create great products, and communicate them simply.</description>
	<lastBuildDate>Tue, 13 Apr 2010 17:30:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melonie Gallegos</title>
		<link>http://www.rednod.com/the-opposite-of-startup-observations-from-a-remarkable-week-in-new-york/comment-page-1/#comment-69</link>
		<dc:creator>Melonie Gallegos</dc:creator>
		<pubDate>Wed, 24 Sep 2008 22:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/index.php/2008/09/23/the-opposite-of-startup-observations-from-a-remarkable-week-in-new-york/#comment-69</guid>
		<description>Alastair nice journalism I couldn&#039;t find it more eloquently written in the Times. The tie into the images and experiential tone really reflect what it felt like in NYC last week. It&#039;s a scary time but we are all still optimistic. Well most.</description>
		<content:encoded><![CDATA[<p>Alastair nice journalism I couldn&#8217;t find it more eloquently written in the Times. The tie into the images and experiential tone really reflect what it felt like in NYC last week. It&#8217;s a scary time but we are all still optimistic. Well most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark MacLeod</title>
		<link>http://www.rednod.com/the-opposite-of-startup-observations-from-a-remarkable-week-in-new-york/comment-page-1/#comment-68</link>
		<dc:creator>Mark MacLeod</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rednod.com/index.php/2008/09/23/the-opposite-of-startup-observations-from-a-remarkable-week-in-new-york/#comment-68</guid>
		<description>Great post Alastair. For many startups this will be more bad than good in the short term. A VC I know describes himself as &quot;short term bearish and long term bullish&quot;. Stretching $ will be key. And anyone who sells to financial services (like many startups do) is in for a really tough time.

On the positive side, deals like TA&#039;s investment in Radialpoint show that money is still being placed and life goes on.</description>
		<content:encoded><![CDATA[<p>Great post Alastair. For many startups this will be more bad than good in the short term. A VC I know describes himself as &#8220;short term bearish and long term bullish&#8221;. Stretching $ will be key. And anyone who sells to financial services (like many startups do) is in for a really tough time.</p>
<p>On the positive side, deals like TA&#8217;s investment in Radialpoint show that money is still being placed and life goes on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

